Description
| Category | Specifications & s |
|---|---|
| Core Material & Craft | – Mainboard: PCB surface-mount technology, stable performance, extended service life – Panel: 4mm thick acrylic with high-definition printing + surface lamination – Frame: Aluminum alloy, premium hand feel & exceptional durability |
| Driver & Compatibility | – Dual-driver support: Mobiflight + Rowsfire App (Mobiflight to be operational first) – Initial compatible models: PMDG aircraft – Future compatible models: Zibomod, iFly, Laminar Research, etc. |
| Functional Components | – High-performance switches, high-power LEDs, travel-sensing buttons – Partial switches with auto-return mechanisms (authentic simulator operation & tactile feedback) – Single USB cable power supply, no extra power source required |
| Physical Parameters | – Dimensions: 405*285*60mm – Weight: Approx. 2.8KG – Mounting: 100*100mm VESA mounting holes on the back – Accessory: Data cable included |
| Usage Note | – The printed panel is covered with a protective film to prevent scratches – When removing the film: Gently press the panel while turning the nut to avoid scratching during loosening |
| Package Contents | – B107 Standard Edition Top Panel * 1 – Data Cable * 1 |
Friendly Reminders:
1. MobiFlight enables product function customization; the Rowsfire App offers a plug-and-play experience with minimal post-installation bugs. Initial support will focus on PMDG aircraft models.
2. Additionally, please avoid using M4 screws longer than 10mm, as this may damage the circuit board.






Reviews
There are no reviews yet.