Description
4S 1800mah Lipo
Product Specifications
| Application | Aircraft |
| Battery Balance Connector | JST-XHR |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 11.1V |
| Capacity | 800mAh |
| Connector Type | JST |
| Hard Case | No |
| Maximum Burst Discharge Rate | 80C |
| Maximum Continuous Discharge Rate | 40C |
| Number of Cells | 3 |
| Product Height | 0.9″ (23 mm) |
| Product Length | 2.04″ (52 mm) |
| Product Weight | 2.53oz (72g) |
| Product Width | 1.18″ (30 mm) |
| Watt Hours | 8.88 |
| Wire Gauge | 20 AWG |






Reviews
There are no reviews yet.