Description
The M9N GPS has an UBLOX M9N module. IST8310 compass. tri-colored LED indicator. and a safety switch. There are 3 different connectors options for different purposes.
This module ships with a baud rate of 115200 5Hz
Features and Specifications:
| Holybro M10 GPS | Holybro M9N GPS | |
| GNSS Receiver | Ublox M10 | Ublox M9N |
| Number of Concurrent GNSS | Up to 4 GNSS | Up to 4 GNSS |
| BeiDou | BeiDou | |
| Galileo | Galileo | |
| GLONASS | GLONASS | |
| GPS | GPS | |
| QZSS | QZSS | |
| Frequency Band | GPS L1 | GPS L1 |
| Galileo E1 | Galileo E1 | |
| GLONASS L1 | GLONASS L1 | |
| BeiDou B1 | BeiDou B1 | |
| SBAS L1 | SBAS L1 | |
| QZSS L1 | QZSS L1 | |
| Compass | IST8310 | IST8310 |
| Output Protocol | UBX (U-blox) | UBX (U-blox) |
| NMEA | NMEA | |
| Accuracy | 2.0m CEP | 1.5m CEP |
| Nav. Update Rate | Up to 25 Hz (single GNSS). | Up to 25 Hz (4 concerrent GNSS) |
| Up to 10 Hz (4 concurrent GNSS) | ||
| GNSS Augmentation System | EGNOS. GAGAN. MSAS and WAAS | EGNOS. GAGAN. MSAS and WAAS |
| QZSS: L1S | QZSS: L1S | |
| Default Baud Rate | 115200 | 115200 |
| Input Voltage | 4.7-5.2V | 4.7-5.2V |
| Port Type | JST-GH-10P | JST-GH-10P |
| Antenna | 25 x 25 x 4 mm ceramic patch antenna | 25 x 25 x 4 mm ceramic patch antenna |
| Power consumption | Less than 200mA @ 5V | Less than 200mA @ 5V |
| Operating Temperature | -40~80C | -40~80C |
| Dimension | φ50 x14.4 mm | φ50 x14.4 mm |
| Weight | 32g | 32g |
| Cable Length | 26cm (42cm cable purchase separately) | 26cm (42cm cable purchase separately) |
| Other | Tri-color LED | Tri-color LED |
| Onboard Buzzer | Onboard Buzzer | |
| Safety Switch | Safety Switch | |
| LNA MAX2659ELT+ RF Amplifier | LNA MAX2659ELT+ RF Amplifier | |
| Rechargeable Farah capacitance | Rechargeable Farah capacitance | |
| Low noise 3.3V regulator | Low noise 3.3V regulator |
Ardupilot User: If unable to preform normal compass calibration “compass dance” for any reason. set parameter COMPASS_ORIENT=6 (Yaw270) for proper compass orientation.
The Holybro M9N GPS comes with 3 version connectors. suitable for different situations. You can choose the proper one according to your own needs.
Holybro M9N GPS (JST GHR1.25mm 10 pin cable)–NA0181-12027
This JST GH 10Pin connector can be used on Pixhawk series 10pin “GPS module” or “GPS1” input port.Holybro M9N GPS for Pix32(Molex1. 25mm 6pin & 4pin & 3pin cable)–NA0181-12028
These Molex1 25mm 6pin & 4pin &3pin connectors are for Pix32 “Switch”. “GPS”.and “I2C” input ports.Holybro M9N 2nd GPS (JST GHR1 .25m 6pin cable)–NA0181-12029
This JST GH 6Pin connector can be used on Pixhawk Series 6pin”UART & I2C”or GPS2″ input port as secondary GPS.Dimensions:Package Included:
M9N GPS Module *1
‘X’ type folding pedestal mount *1
Carbon rod 70mm & 140mm *1






Reviews
There are no reviews yet.