Description
Overview
Crafted with high-quality carbon fiber and resin. the FLUXER VTOL 18.1×7.2 inch propeller features an integrated structure for increased strength and safety. Designed specifically for VTOL aircraft. it offers a reduced prop surface and optimized pitch. minimizing air resistance while maximizing thrust and responsiveness. Weighing just 32g per blade. it operates efficiently between 3900–5600RPM with a single thrust limit of 8kg. Best paired with MAD brushless motors. it ensures high durability. fast startup. and smooth performance.
Key Specifications
| Parameter | Details |
|---|---|
| Size | 459.72 × 182.88 mm |
| Material | High-quality carbon fiber + Resin |
| Single Weight | 32 g |
| Surface Treatment | Polished/Matt |
| Working Temp | –40℃ to 65℃ |
| Storage Temp | –10℃ to 50℃ |
| Storage Humidity | <85% |
| Single Thrust Limitation | 8 kg |
| Optimum RPM | 3900–5600 RPM |
| Package | Color box |
| Accessories | 4x M3*18mm Screws. 2x Ø6/Ø4 Adapter Rings. 2x Cover Plates |
Performance Test Data
| RPM | Thrust (gf) | Torque (N·m) | Output Power (W) | Efficiency (gf/W) |
|---|---|---|---|---|
| 3588 | 1495 | 0.4 | 206.1 | 7.30 |
| 4245 | 2122 | 0.5 | 307.1 | 6.90 |
| 4809 | 2787 | 0.7 | 436.7 | 6.40 |
| 5286 | 3347 | 0.8 | 561.8 | 6.00 |
| 5705 | 3959 | 0.9 | 708.4 | 5.60 |
| 6142 | 4751 | 1.1 | 908.2 | 5.20 |
| 6569 | 5307 | 1.3 | 1105.6 | 4.80 |
| 6956 | 5961 | 1.4 | 1331.5 | 4.50 |
| 7353 | 6657 | 1.6 | 1580.4 | 4.20 |
| 7721 | 7452 | 1.8 | 1863.4 | 4.00 |
| 8078 | 8202 | 2.0 | 2109.2 | 3.90 |
| 8434 | 8932 | 2.2 | 2469.0 | 3.60 |
| 8777 | 9708 | 2.3 | 2802.7 | 3.50 |
| 9079 | 10621 | 2.6 | 3207.7 | 3.30 |
| 9442 | 11773 | 2.9 | 3782.0 | 3.10 |
Packing List
| Item | Quantity |
|---|---|
| FLUXER VTOL 18.1×7.2 Propeller (CW+CCW) | 2 pcs |
| Cover Plate | 2 pcs |
| Ø6/Ø4 Adapter Ring | 2 pcs |
| M3*18 Hex Socket Cap Screws | 4 pcs |
Details
The image describes the FLUXER VTOL Props 18.1X7.2. a high-quality carbon fiber propeller with dimensions 459.72 x 182.88 mm. weighing 32 g. It operates optimally at RPMs between 3900-5600 and has a thrust limitation of 8 kg. The propeller includes mounting screws. adapter rings. and cover plates.
The table presents test data for a motor. showing RPM. thrust (gf). torque (N×m). output power (W). and efficiency (gf/W) across various operating conditions.
The image lists drone accessories: 2 propellers (18.1 x 7.2). 2 cover plates. 2 adapter rings (Ø6/Ø4). and 4 hex socket cap head screws (M3*18).
© druav.com. All rights reserved.






Reviews
There are no reviews yet.