Description
MAD V8015 IPE Drone Motor Overview
The MAD V8015 IPE V1.0 is a high-performance brushless motor designed for UAV applications. including quadcopters. hexacopters. and octocopters. It features a robust design with an anticorrosive stator. IP35 protection. and efficient centrifugal heat dissipation. With a KV rating of 180. maximum thrust of 18.3 kg. maximum power of 5280W. and maximum torque of 5.7 Nm. it is ideal for professional-grade UAVs used in surveying. mapping. agricultural spraying. and aerial photography. This motor supports UAV take-off weights of up to 28 kg for quadcopters. 42 kg for hexacopters. and 56 kg for octocopters. making it suitable for demanding environments and heavy-duty applications.
MAD V8015 IPE Drone Motor Specifications
| Motor Model | MAD V8015 IPE V1.0 | Number of pole pairs | 14 |
| Stator | Anticorrosive | Varnished wire Degree | 180°C |
| Motor Size | D:88.5 × 44.2 mm | Motor Balance | 150°C |
| Degree of Protection | IP35 | Cable Length | 1000 mm 14# Awg(Black) silicone |
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤25 mg |
| Propeller Mounting Holes | D:20 M3×4. D:23 M4×4 | Motor Balance | ≤10 mg |
| Shaft Diameter | IN: 12 mm | Motor Mounting Holes | D:40 M4×4 |
| Bearing | 6901ZZ*2 | Disruptive test | 500 V |
Specifications
| Parameter | Value |
|---|---|
| RPM/V | 180KV |
| No Load Current | 2.85A / 20V |
| Motor Weight | 625 g |
| Maximum Current | 110.8 A |
| Maximum Thrust | 18.3 kg |
| Recommended ESC | MAD AMPX 120A (5-14S) |
| UAV Take-off Weight | 12S-26″ 28kg–Quadcopter 42kg–Hexacopter 56kg–Octocopter |
| Nominal Voltage | 12S lipo battery |
| Internal Resistance | 19mΩ |
| Product Boxed Weight | 953 g (150 x 150 x 65 mm) |
| Maximum Power | 5280W |
| Maximum Torque | 5.7 Nm |
| Recommended Propellers | 26X7.8 |
| Single Rotor Take-off Weight | 6kg ~ 8kg |
|
Drawing and mount holes |






Reviews
There are no reviews yet.